Safety information is a document that does not contain mandatory instructions, issued for information purposes by EASA, ICAO or another national authority / institution with responsibilities in the field of civil aviation security, such as SIB (Safety Information Bulletin) and EB (Electronic Bulletin).
These documents may refer to one or more areas of civil aviation.
Number | Description |
---|---|
CASA 2024-11 | Localizer Tracking Anomaly |
BEA-2024-06 | New Software for Air Management System (AMS) |
SAIB-2024-05 | Engine / Transmission Coupling, Gearmotor Assembly |
NE-11-55 | Grade 100VLL Aviation Gasoline |
SAFO24006 | Potential for Jammed or Restricted Rudder on Boeing Model 737 Series Airplanes Equipped with Optional Collins Aerospace SVO-730 Rudder Rollout Guidance Actuators (RRGA) |
SIB 2024-13 | GARRECHT AVIONIK GMBH: Loss of Transponder Reply |
SIB 2024-12 | Use of Balloon Pilot Restraint Systems |
BEA 2024-05 | ATA 36 – Pneumatic: New software for Pneumatic System Controller (PSC) |
BEA 2024-04 | ATA 31 – Indicating/Recording Systems: Load 7.5 version for PRIMUS EPIC field-loadable software system |
SIB 2024-11 | Continuing Airworthiness of Aerazur AIR 12 A (M2) Towing Hook |
SIB 2023-08R1 | Reporting of Occurrences Involving Human Interventions Linked to Flight Deck Design, Operating Procedures, Training, or a Combination Thereof |
SIB 2024-10 | Aeroshell Ascender Oil Type – Removal from the List of Oil Types Approved for Rolls-Royce Trent XWB Engines |
SIB 2024-09 | Adherence to Operational Limitations for Non-Aerobatic General Aviation Aircraft |
SIB 2011-28R1 | Maintenance of Emergency Evacuation Systems |
EB 2024-11 | GUIDANCE MATERIAL ON CYBER INFORMATION SHARING |
SIB 2024-08 | Misidentification and Erroneous Selection of Propeller Feathering Controls in Flight |
SIB 2022-02R3 | Global Navigation Satellite System Outage and Alterations Leading to Communication / Navigation / Surveillance Degradation |
CASA 2024-03 | Inboard Flap Spigot Tube and Mid and Outboard Flap Corrosion |
SAIB 2024-03 | RUDDER CONTROL SYSTEM |
SIB 2024-07 | Front Electric Sustainer Wiring – Inspection / Modification |
SIB 2024-06 | Inspection / Replacement of Engine Oil and Fuel Hoses |
SIB 2024-05 | Incorrect Computation of the Hybrid Flight Path Angle by LCR-100 Attitude Heading Reference System |
SIB 2024-04 | Risks from using high power lights close to aircraft structures |
CASA 2024-01 | Incorrectly installed outflow valve (OFV) coupling |
SIB 2024-03R1 | Incorrect Processing of the Integrity Information Message by Collins Aerospace Satellite Based Augmentation Systems Receivers |
SIB 2024-01R1 | WITHDRAWN - Use of Mobile Telephony on Aircraft |
BEA 2024-01 | Fire Suppression – Toilet Compartment Fire Extinguishers |
SAFO 24001 | Boeing 737-900ER Mid-Cabin Door Plug Inspection |
SIB 2024-02 | Emergency Exit Safety Barriers Modification / Models Selection |
SIB 2024-01 | Use of Mobile Telephony on Aircraft |
CASA 2023-07 | DEGRADED ANTI-SKID PERFORMANCE WHEN LANDING ON A CONTAMINATED RUNWAY |
SIB 2023-13 | Flight in Airspace with Contamination of Volcanic Ash |
SAIB 2023-14 | Landing Gear Retract/Extend System |
SIB 2023-12 | Elevator Push-pull Cable – Potential of Loss of Connection |
SIB 2022-02R2 | Global Navigation Satellite System Outage Leading to Navigation / Surveillance Degradation |
EB 2023-42 | THIRD EDITION OF THE ICAO RISK ASSESSMENT MANUAL FOR CIVIL AIRCRAFT OPERATIONS OVER OR NEAR CONFLICT ZONES — DOC 10084 |
SIB 2023-11 | Hand Fire Extinguisher (HFE) / Check of the absence of discharge of the HFE |
SAIB 2023-09 | Fuel and engine oil system hose assemblies |
SIB 2023-10 | Aircraft Flight Manual Operational Procedures for Air Data Loss or Erroneous Air Data |
SAFO23004 | Erroneous Maximum Takeoff Weight Calculation from Boeing Performance Engineer's Tool Reporters |
CASA-2023-03 | Safety Valve – Opening During Normal Operation and Ingestion of Insulation Blankets |
CASA-2023-02 | Missing Portable Protective Breathing Equipment in the Forward Area of the Aeroplane |
SIB 2023-09 | Erroneous Computation of Flight Path Acceleration and Potential Vertical Speed |
SIB 2023-08 | Reporting of occurrences involving human interventions linked to flight deck design, operating procedures, training, or a combination thereof |
SIB 2023-14R2 | Aircraft Fuel System Ice Inhibitors |
SIB 2023-07 | Main Cargo Door Opening in Flight |
SIB 2023-06 | Rupture of the Restraint System Buckle Cover |
SIB 2021-16R1 | Operations to aerodromes located in United States with potential risk of interference from 5G ground stations |
SIB 2023-05 | Possible Risks Emerging During Summer 2023 |
BEA 2023-03 | Operation in icing conditions – adherence to standard operating procedures |
SIB 2021-01R1 | Collins Aerospace Very High Frequency Data Radios - Data Link over Very High Frequency Data Link Mode 2 Operations |
SIB 2023-04 | Exhaust System Modification |
SAIB-2023-04 | Propeller Assembly by Trinity Specialized Services, LLC |
SIB 2023-03 | Incorrect Barometric Altimeter Setting |
SAIB-2023-02 | Landing Gear System - Operation / Maintenance |
SAIB-2023-01 | Main Rotor - Potential Wear on Main Rotor Blade Spindle Bearings |
BEA-2023-01 | Rotary Switches Pull-to-Turn Feature inspection |
2022-02R1 | Global Navigation Satellite System Outage Leading to Navigation / Surveillance Degradation |
2022-10R1 | Durbal Metallwarenfabrik and Maedler Push Rod Ends Production Deficiency |
2023-02 | Broken Aileron Cable and Non-reversible Filtering of Control Position Data for Flight Data Recording |
2023-01 | Flight Control Rods – Cracks on Pitch Link Safety Swaging Areas |
2022-12 | Loss of Air Traffic Control Tracking on Boeing 787 Aeroplanes in European Airspace |
2022-11 | SAE Type II, III and IV Aircraft Anti-Icing Fluid Application |
CASA-2022-05 | Circuit Breaker Panels – Inadequate Torque on Mounting Hardware |
SAIB-2022-23 | Incomplete Inspections during Overhaul by Stockton Propeller, Inc. (SPI) |
CE-19-01R1 | Engine Oil and Airplane Hour Meter; Pressure Switch Failure |
2022-10 | DURBAL Metallwarenfabrik and Maedler Pushrod Ends Production Deficiency |
SAIB-2022-21 | Emergency Flotation Section, Pop-Out Float Underinflation |
2022-09 | WITHDRAWN – RECOMMENDATIONS NOT NEEDED ANYMORE |
2022-09 | Re‐entry into Earth’s Atmosphere of Space Debris of Rocket Long March 5B (CZ‐5B) |
SAIB-2022-20 | Wing Lower Spar Cap Bolt Holes |
2022-08 | Mitigation of Flight Deck Fires Originating from Lithium Batteries that are not Part of the Aircraft Design |
NE-06-31R6 | Lycoming Engines - Approved Lubricating Oils - AMOC to FAA AD 80-04-03R2 |
2019-10R1 | Power Turbine Over-Speed Protection on ARRIEL 2D and ARRIEL 2B1 Engines |
SAFO22002 | Electronic Flight Bags - Onboard Performance Tool v4.70 for iOS Devices |
2022-07 | Re-Entry into Earth’s Atmosphere of Space Debris of Rocket Long March 5B (CZ-5B) |
2022-06 | Risks Emerging During Ramp-up of Aviation Activities |
SAFO22001 | Recommended Procedures when Wind/Ground Gusts meet or exceed criteria specified in the applicable Aircraft Maintenance Manual |
2022-05 | Rotorcraft Flight Manual Update related to Servo Control Transparency |
AIR-22-15 | Bonded Structure Inspection |
2022-04 | High Pressure Compressor Abradable Liner Loss |
AIR-22-09R1 | AUTOPILOT FLIGHT DIRECTOR SYSTEM: ALT HOLD Engaged on Takeoff |
2013-04R1 | Hook and Loop Style Fasteners as Mounting Mechanism for an Emergency Locator Transmitter |
AIR-22-10 | Engine Cowling System - Quarter-Turn Fastener Maintenance Information |
EB-2022-15 | UNIVERSAL SAFETY OVERSIGHT AUDIT PROGRAMME (USOAP) CONTINUOUS MONITORING APPROACH (CMA) — UPDATE OF THE STATE SAFETY PROGRAMME IMPLEMENTATION ASSESSMENT (SSPIA) TOOLS |
AIR-22-07 | Avidyne Corporation DFC90 Autopilot System |
2021-05R1 | Airbus Helicopters AS 350 helicopters - Fuel Shut-off Lever Modification |
AIR-22-06 | Equipment/Furnishings |
2022-03 | Enhanced cleaning and disinfection of aircraft surfaces - Operational Recommendations |
2022-02 | Global Navigation Satellite System Outage Leading to Navigation / Surveillance Degradation |
AIR-22-03 | Robinson Helicopter Company Model R22, R44, and R66 Helicopters; Emergency Locator Transmitter Retention |
EB-2022-09 | ICAO ELECTRONIC BULLETIN 2022/09 - APPOINTMENT DECISION TO D-1 POST |
2022-01 | Aeroplanes with Cable-driven Flight Controls – Frayed Flap Extend Cables |
CASA-2021-03 | Inaccurate Airborne Status Transmitted by Transponders and its Effect on Runway Monitoring and Conflict Alert Systems |
CE-13-27R1 | TE FLAP CONTROL SYSTEM, Flight Controls – Frayed Flap Extend Cables |
2021_001 | Bulletin 2021_001 on Loss of Communication Procedures |
2021-16 | Operations to aerodromes located in United States with potential risk of interference from 5G ground stations (as published through aerodrome NOTAMs) |
AIR-21-20 | Flight Controls – Trailing Edge Flap Cable Tension - Rigging |
2020-01R1 | Carbon Monoxide Risk in Small Aeroplanes and Helicopters |
2021-15 | Origination and Issuance of SNOWTAM for Promulgating Information on Runway Surface Conditions – Global Reporting Format |
2016-02R1 | Use of Erroneous Parameters at Take-off |
2021-12R1 | Use of Aeronautical Terminal Information Service by Air Traffic Services Units to Promulgate Information on Runway Surface Conditions – Global Reporting Format |
2017-10R1 | En-route Wake Turbulence Encounters |
AIR-21-14 | HeliSAS Autopilot / Garmin Primary Flight |
AIR-21-16 | Seat Back Attachment Bolt Inspection |
AIR-21-12 | Thrust Reverser System - Deploy / Retract Integrity Test |
AIR-21-11 | Rotorcraft Servo System - Pre-Take-Off Check |
SAFO21003 | Inspection of Lavatory Fire Extinguishing Bottles on Aircraft Parked or Stored for a Prolonged Period of Time in a High-Temperature Environment |
SAFO21004 | Air Traffic Control Notification and Pilot Awareness When Conducting an Instrument Landing System Autoland Procedure |
2020-14R1 | Contamination of Air Data Systems During Aircraft Parking and / or Storage due to the COVID-19 Pandemic |
AIR-21-10 | Piper PA-28, PA-32, PA-34, and PA-44 aeroplanes - Visual Inspection of Forward Spar to Fuselage Attach Fittings |
2021-14 | Hand-operated Fire Extinguishers – Removal from Service |
CASA-2021-10 | Take-off with Incorrect Throttle Setting |
2021-13 | Drive Train Failure |
CASA-2021-09 | Pratt & Whitney Canada PW305A Engines - In-flight Shutdown Events due to Failure of Smiths Electronic Engine Control Units |
2021-03R1 | Loss of Air Traffic Control Tracking on Boeing 787 Aeroplanes in European Airspace |
2021-11 | Content of Aeronautical Information Publication – Assessment and Reporting of Runway Surface Conditions (GRF) |
2021-10 | Operations in Belarus Airspace |
2021-09 | Lockable Gascolator Drain Valves |
2012-10R1 | Single Event Effects on Aircraft Systems caused by Atmospheric Radiation |
2012-09R1 | Effects of Space Weather on Aviation |
2021-07 | Bird Strike Risk Mitigation in Rotorcraft Operations |
CASA-2021-06 | De Havilland Aircraft of Canada DHC-8-401 and DHC-8-402 Aeroplanes - Electrical Connector Corrosion |
AIR-21-05R1 | Cirrus SR22 Aeroplanes - Tornado Alley Turbo, Inc. (STC-installed) Turbocharger Inlet Check Valves |
AIR-21-07 | Piper PA-28 and PA-32 aeroplanes - Verification of Correct Washers used with Wing Spar Attach Bolts |
2021-06 | Vaccination of aircrew - Operational Recommendations |
2021-05 | Airbus Helicopters AS 350 B2 and AS 350 B3 helicopters - Fuel Shut-off Lever Modification |
AIR-21-05 | Cirrus SR22 aeroplanes - Tornado Alley Turbo, Inc. (STC-installed) Turbocharger Inlet Check Valves |
EB-2021-14 | Launch of ICAO training weeks |
EB-2021-13 | Enhancing gender equality through aviation training |
2018-04R2 | Environmentally Assisted Cracking in certain Aluminium Alloys |
2021-04 | New Noga Light Ltd NL-93 Night Vision Goggles – Replacement |
BEA-2021-01R01 | Embraer S.A. EMB-500 aeroplanes - Hydraulic Powerpack Failures |
AIR-21-03 | Robinson R44 Helicopters - Electrical Power System - Ameri-King Radio Frequency Interference Direct Current Line Filter Smoke/Fire |
ICAO 2021/07 | PUBLICATION OF THE STATE SAFETY PROGRAMME-RELATED PROTOCOL QUESTION MATURITY LEVEL MATRICES |
ICAO 2021/08 | MANUAL ON CIVIL-MILITARY COOPERATION IN AIR TRAFFIC MANAGEMENT (DOC 10088) |
2021-03 | Loss of Air Traffic Control Tracking on Boeing 787 Aeroplanes in European Airspace |
2020-07R2 | Progressive Restart of Aerodrome Operations after Complete or Partial Closure |
BEA-2021-01 | Embraer S.A. EMB-500 aeroplanes - Hydraulic Powerpack Failures |
2021-02 | Rotorcraft Cargo Hook Installations – Impact on Sling Load Operations |
2021-01 | Collins Aerospace Very High Frequency Data Radios - Data Link over Very High Frequency Data Link Mode 2 Operations |
2017-18R2 | Airbus Helicopters AS 350 / EC 130 Helicopters - Installation of Crash Resistant Fuel System |
SAFO21001 | Aeroplanes Equipped With Certain Continental Motors Engines - The Improper Maintenance and/or Installation of F&M Enterprises, Inc., and Stratus Tool Technologies, LLC, Oil Filter Adapters |
AIR-21-01 | Textron Aviation (McCauley Propeller Systems) - Alternative Method of Compliance to FAA AD 2020-19-06 |
SAFO 20016 | Saircorp / Flight Boss Ltd. (Saircorp) Consoles |
CASA-2020-13 | Bombardier CL-600-2A12 & CL-600-2B16 Aeroplanes - Broken Brake Control Valve Spring |
AIR-20-19 | Safety Information Bulletin: Boeing 777 and 787 Aeroplanes - Flight Management Computing Software System |
2020-20 | Automatic Deployable Emergency Locator Transmitters / Crash Position Indicators |
2020-19 | Missing or Outdated Procedures in Flight Management System Navigational Databases for the Western Part of Russian Airspace – Effective on 03 December 2020 |
AIR-20-18 | Boeing 747-400 and 747-8 Aeroplanes - Flight Management Computing Software System |
AIR-20-15 | THE BOEING COMPANY Model 787-8, -9, and -10 Airplanes - Navigation Localizer System |
2018-10R1 | Super Absorbent Polymers Contamination of Jet Fuel |
CASA 2020-10 | BOMBARDIER INC. CL-600-2B19 Aeroplanes - Horizontal Stabilizer Fitting - Loose Bolts |
CASA-2020-09 | PRATT & WHITNEY CANADA PW901A and PW901C Auxiliary Power Units Fires |
2017-01R1 | Safety Precautions regarding the Transport by Air of Damaged, Defective or Recalled Lithium Batteries |
2020-17 | Higher Code Letter Operations |
2020-07R1 | Preparation of Aerodromes to Resume Operations |
SAFO20012 | Continuation of Air Carrier and Other Operations in Terminal Airspace when an Air Traffic Control Facility with Responsibility for That Controlled Airspace Closes Unexpectedly |
SAFO20011 | Operations in Oceanic Airspace during the COVID-19 Public Health Emergency |
2020-02R5 | Coronavirus COVID-19 Pandemic — Operational recommendations |
2020-12 | NOTAM Format on COVID-19 Measures |
EB-2020-36 | Implementing a public health corridor to protect flight crew during the Covid-19 pandemic (cargo, maintenance, ferry, and delivery flight operations) |
2020-11 | AIRBUS HELICOPTERS AS 350 and AS 355 Helicopters - Helicopter Rescue Hoist Cable Failure |
NM-20-11 | BOEING 777 Airplanes - Autopilot System - Uncommanded Autothrottle Advancement |
AIR-20-10 | FAA AD 2020-03-16 Alternative Methods of Compliance and FAQ |
2020-10 | CEAPR DR 400 Aeroplanes - Defective Warning Lights Panel |
2020-09 | CEAPR DR 400 Aeroplanes - Defective Seat Belt Attachment Rivet Assembly |
CE-20-09 | M7 Aerospace SA227 Aeroplanes - Nacelle Keelson Webs and Surrounding Structural Areas – Inspection |
CE-20-10 | Textron Aviation Inc. Hawker 750, 800, 800XP, 850XP and 900XP Airplanes - Air Distribution System - Loss of Cabin Pressure |
SAFO20007 | AmSafe, Inc. Airbag System’s Electronic Module Assembly - Damage or Loose Installation |
NE-20-11 | Hamilton Sundstrand Corp. 568F Propeller Blades – Inspection Under the Compression Wrap |
2020-08 | DECOMATIC Titanium Bolts |
2020-07 | Preparation of Aerodromes to Resume Operations |
NE-20-09 | Pratt & Whitney PW1500G Engines - Turbine Engine Compressor Section |
NM-20-07 | Boeing 747, 757, 767, 777, 787 Aeroplanes - Navigation - Glideslope System |
BEA-2020-02 | Yabora Industria Aeronautica ERJ-170 & ERJ-190 Aeroplanes - Operation in weather conditions with high concentration of ice crystals |
SAFO20006 | Boeing 787 Aeroplanes - Vacuum-Type Fall-Arrest Protection Systems and Paint Peeling Issues |
NM-20-06 | Boeing 787 Aeroplanes - Electrical Power System - Lug Terminal Tracks |
2020-02R4 | Coronavirus ‘SARS-CoV-2’ Infections – Operational Recommendations |
NE-20-05 | Continental Aerospace Technologies Reciprocating Aviation Gasoline Engines - Powerplant – Engine Camshaft Gear Tooth Fracture |
2020-02R3 | Coronavirus ‘SARS-CoV-2’ Infections – Operational Recommendations |
EB 2020/20 | Postponement of the 16th Symposium and Exibition on the ICAO Traveller Identification Programme (TRIP) and First Joint ICAO/International Criminal Police Organization (INTERPOL) Passenger Data Exchange Forum |
2020-06 | Use of DuPont Kathon FP 1.5 Biocide |
2020-05 | Aircraft Maintenance Programme under Part-ML |
2020-04 | Lithium Batteries used in Emergency Locator Transmitters |
NM-20-02 | Boeing 737-8 and 737-9 Aeroplanes - Fire Protection |
SW-20-01 | Robinson R44 and R66 Helicopters - Electrical Power System - Battery Electrolyte Leakage |
CASA-2020-01 | Bombardier CL-600-2B19 Aeroplanes - Inspection of the Translating Cowl Doors |
2020-02R2 | Coronavirus ‘SARS-CoV-2’ Infections – Operational Recommendations |
2020-02R1 | Coronavirus ‘2019-nCoV’ Infections – Operational Recommendations |
2020-03 | Data Link Exemptions and Flight Plans |
2020-09 | Ongoing developments regarding the Novel Coronavirus (2019-nCoV) outbreak |
2020-02 | Coronavirus ‘2019-nCoV’ Infections – Operational Recommendations |
EB 2020/06 | Novel Corona Virus Epidemic in China |
2020-01 | Carbon Monoxide (CO) Risk in Small Aeroplanes and Helicopters |
2019-15R1 | Flight Recorders on Small Rotorcraft |
2013-11R1 | ACAS II – Manoeuvres Based on Visual Acquisition of Traffic |
CE-19-21 | Air Tractor, Inc., Models AT-602, AT-802, and AT-802A Airplanes - Flap Motor Mounting Studs |
CE-19-20 | Gulfstream Aerospace Corporation G-1159A (G-III), G-IV, GIV-X, GV, GV-SP, and GVI Aeroplanes - Flight Compartment Windows |
CE-19-19 | Rockwell Collins TDR-94 and TDR-94D ATC/Mode S Transponders - Update of the Transponder System |
NE-19-16 | Avidyne SkyTrax6XXA Software - Traffic Advisory System - Failure to Display Traffic |
2019-18 | CFM International CFM 56-7B Engines - Fan blades – Life Limitation |
2019-17 | Possible Improper Maintenance by Xtra Aerospace, LLC |
2019-16 | umlaut engineering GmbH - Hand-operated Fire Extinguishers – Removal from Service |
2019-15 | Flight Recorders on Small Rotorcraft |
CASA-2019-06 | Bell Helicopter 429 and 430 Helicopters - External Hoist Hook Bumper |
EB 2019/44 | Resolution of a significant safety concern (SSC) - Haiti |
2019-14R1 | Aircraft Fuel System Ice Inhibitors |
2019-13 | Controller Pilot Data Link Communications over Very High Frequency Data Link Mode 2 – Airborne Multi-Frequency Capability |
CE-19-09 | Mitsubishi Heavy Industries Ltd. MU-2B aeroplanes - Wings - Wing Spacer Plates - Inspection |
2019-12 | Cable Terminals used on Small Aeroplanes with a Mechanical Flight Control Cable System |
2019-09R1 | Emergency Locator Transmitters and Personal Locator Beacon - Annual Testing - Revision 1 |
CASA-2019-05 | Bell 206L Helicopters - Cracks in Fuselage |
2019-11 | SAAB SF340A and SAAB 340B Aeroplanes - Fuel Tank Conduits Wiring Protection – Heat Shrinkable |
2019-10 | Airbus Helicopters AS 350 B3 and EC 130 T2 Helicopters - Power Turbine Over-Speed Protection on ARRIEL 2D Engines |
EB 2019/30 | Ebola Epidemic in the Democratic Republic of the Congo |
EB 2019/12 | Standards and Recommended Practices (SARPs) for Dual Frequency, Multi-Constellation (DFMC) Satellite-based Augmentation System (SBAS): Baseline Draft Version for Validation |
EB 2019/10 | Request by the Department of Immigration of the Republic of Fiji Concerning Fijian Emergency Passports |
CASA-2019-04 | Pratt & Whitney Canada PT6B-37A Engines - Compliance with AD CF-2019-05 |
2019-09 | Emergency Locator Transmitters and Personal Locator Beacon - Annual Testing |
CE-19-11 | Eastern Marine Aero Worldwide Infant Life Vests - Protective Plugs |
CE-19-10 | Rockwell Collins Pro Line 4 and Pro Line 21 Flight Management Systems |
SAFO 19002 | McCauley Constant Speed Propellers - Improper Overhaul and Repair by Sensenich Propeller Services, Inc., North Windham, Connecticut |
2019-08 | Safran Aerosystems Flight Crew Oxygen Masks - Clogging of Ceramic Valves |
2017-18R1 | Airbus Helicopters AS 350 / EC 130 Helicopters - Installation of Crash Resistant Fuel System |
BEA-2017-02 | Embraer EMB-135, EMB-145, ERJ-170 and ERJ-190 Aeroplanes - Software ePerfManager or other not certified software |
BEA-2019-02 | Embraer EMB-135 and EMB-145 Aeroplanes - Electrical Wiring Terminations |
2019-07 | Sailplane Rigging – Procedures, Inspections and Training |
2019-06 | Main Rotor Actuator – Inspection / Reporting |
2019-05 | Rockwell Collins GPS Receiver GPS-4000S - Reduced Availability of Localizer Performance with Vertical Guidance Procedures |
2019-04 | Avoiding Obstacles Lighted with Light-Emitting Diode Obstacle Lights whilst Operating with Night Vision Goggles |
CE-19-04 | Collins Aerospace - Crew Oxygen System - Full Face Mask / Smoke Goggle Visibility |
NE-19-03 | Air Cruisers Company / Zodiac Aero Evacuation Systems - Escape Slides - Maintenance Tasks and Intervals |
2019-03 | Leonardo S.p.A. - Main Rotor Damper Link – Inspection / Degradation Monitoring |
NE-19-02 | Pratt & Whitney PW4000 Engines - Low-Pressure Turbine Uncontainment |
2019-01R1 | Revision 1 SIB 2019-01 GPS Week Rollover |
EB 2019/7 | Global Positioning System (GPS) Week Counter Rollover Event (6 April 2019) |
CE-19-01 | Textron Aviation (Cessna) 172, (T)182 and (T)206 Aeroplanes - Engine Oil Pressure Switch |
2019-02 | Explosive Door Openings on Parked Aeroplanes |
2019-01 | GPS Week Rollover |
CASA-2018-11 | Bell Helicopter 206 Helicopters - Unporting of Fuel Boost Pump |
NM-18-33 | Boeing 717, 737, 747, 757, 767, 787, MD-11 and MD-90 Aeroplanes - Fuel Control Switch Locking |
2018-20 | Main Rotor Mast, Tail Boom Fittings and Transmission Shaft – Corrosion Protection Improvement |
CE-18-24 | Textron Aviation Beechjet 400, 400A, 400T & MU-300-10 Aeroplanes - Flap Cable Inspection |
CE-18-25 | Piper Aircraft, inc. (Piper) Model PA-28-140 airplanes with Power Flow Systems, Inc. Supplemental Type Certificate (STC) SA02168AT kit - carburetor throttle control arm bracket impacting the collector assembly |
2018-13 | Airbus Helicopters (AH) Safety Information Notice (SIN) No. 3246-S-29 |
2018-14 | Use of Quarter-Turn Ball Valves on Liquid Gas Cylinders in Balloon Operations |
2018-15 | Use of Water Surfaces as Helicopter Safe Forced Landing Areas |
2018-16 | Use of Restraint Systems in Helicopter Operations |
2018-17 | Liquid Penetrant Inspection / Use of Visible Dye Penetrant |
NE-18-27 | Continental Motors Inc. (incl. RR Continental) - Engine Rocker Shaft Boss Inspection |
2018-04R1 | Environmentally Assisted Cracking in certain Aluminium Alloys |
2018-18 | Use of Restraint Systems and Pilot Back Protection during Parachute Operations |
2018-19 | FlySmart+ Applications for iPad – Change of Runway Entry Not Taken Into Account in Take-Off Computation |
SAFO 18012 | Weight and Balance Calculations |
2017-13R1 | EASA SUP webpage for information on confirmed unapproved parts, SUP under investigation, and stolen parts |
2018-17R1 | Revision 1 SIB 2018-7 Liquid Penetrant Inspection / Use of Visible Dye Penetrant |
SW-18-31 | Aspen Avionics, Inc. - Display Systems installed by Supplementary Type Certificate No. SA10822SC |
CE-18-32 | Textron Aviation Model 208B Aeroplanes - Engine Oil System (Airframe Furnished) - Flapper Check Valve Failure |
2018-18R1 | Revision 1 SIB 2018-18 Use of Restraint systems and Pilot back Protection during Parachute Operations |
Last update: 20/11/2024, 03:19:27