Composition of the Administration Board
No. | Name and surname/CV | Position |
Period/ Mandate contract |
Political affiliation |
---|---|---|---|---|
1. | Bogdan Stelian MINDRESCU | Member- The representativ of the Ministry of Transports and Infrastructure | 11.10.2022-10.10.2026 |
|
2. | Nicolae Octavian STOICA | Member |
|
|
3. | George Bogdan ILEA | Member | 11.10.2022-10.10.2026 |
|
4. | Alexandru ANGHEL | Member | 11.10.2022-10.10.2026 |
|
5. | Lucian TAROPA | Member | 11.10.2022-10.10.2026 |
|
6. | Mihai NEACSU | Member | 11.10.2022-10.10.2026 |
|
7. | Eduard MIKE | Member-The representativ of the Ministry of Finance |
|
|
Last update: 06/07/2023, 09:53:45